top of page


PLAN FLIGHTS | INFORMATION | CONTACT | CARGO
Time Table
From | To | Flight | Weekday | Departure | Arrival | Aircraft | Valid Period | Airport |
---|---|---|---|---|---|---|---|---|
Pyongyang | Songlin-Cheng | JS356 | Mo,We,Fr,Sa,Su | 02:30 PM | 07:45 PM | Tu-204 | 2025-01-30 ~ 2026-12-25 | Sunan International Airport |
Songlin-Cheng | Pyongyang | JS355 | Mo,We,Fr,Sa,Su | 07:45 AM | 01:30 PM | Tu-204 | 2025-01-30 ~ 2026-12-25 | Songchen Pinebreeze Regional Airport |
Pyongyang | New Mecca | JS354 | Sa | 10:55 AM | 03:45 PM | Tu-204 | EXPIRED | Sunan International Airport |
New Mecca | Pyongyang | JS353 | Sa | 05:55 AM | 09:35 AM | Tu-204 | EXPIRED | New Mecca International Airport |
Pyongyang | Bonkow | JS259 | Mo,Sa | 06:45 PM | 01:25 AM | Il-62 | 2025-01-10 ~ 2027-12-25 | Sunan International Airport |
Bonkow | Pyongyang | JS258 | Mo,Sa | 09:45 AM | 06:00 PM | Il-62 | 2025-01-10 ~ 2027-12-25 | Bonnkow International Airport |
Pyongyang | Beqing | JS004 | We,Th,Fr,Sa | 01:15 PM | 04:25 PM | Tu-204 | No V-Period (Domestic) | Sunan International Airport |
Beqing | Pyongyang | JS003 | We,Th,Fr,Sa | 08:15 AM | 11:00 AM | Tu-204 | No V-Period (Domestic) | Beqing Municipality Airport |
Genkai | Pyongyang | JS352 | We,Th,Fr | 02:00 PM | 12:00 PM | Tu-204 | 2025-02-10 ~ 2025-12-30 | Genkai Yamatsuru International Airport |
Pyongyang | Genkai | JS351 | We,Th,Fr | 03:35 AM | 01:10 PM | Tu-204 | 2025-02-10 ~ 2025-12-30 | Sunan International Airport |
Warevka | Pyongyang | JS257 | We,Th,Fr,Sa | 12:25 AM | 12:55 PM | Tu-204 | 2025-01-30 ~ 2025-12-30 | Warevka International Airport |
Pyongyang | Warevka | JS256 | We,Th,Fr,Sa | 06:30 AM | 05:30 PM | Tu-204 | 2025-01-30 ~ 2025-12-30 | Sunan International Airport |
Skilatvia | Pyongyang | JS255 | Mo,Sa | 11:45 PM | 07:10 AM | Il-62 | 2025-01-30 ~ 2027-10-25 | Skilatvia Airport |
Pyongyang | Skilatvia | JS254 | Mo,Sa | 02:15 PM | 08:35 PM | Il-62 | 2025-01-30 ~ 2027-10-25 | Sunan International Airport |
Ryonggang | Pyongyang | JS002 | Mo,We,Fr,Su | 06:25 AM | 01:25 PM | Il-62 | No V-Period (Domestic) | Ryonggang Regional Airport |
Pyongyang | Ryonggang | JS001 | Mo,We,Fr,Su | 01:30 PM | 07:30 PM | Il-62 | No V-Period (Domestic) | Sunan International Airport |
Pyongyang | Noorabad | JS253 | Mo,Tu,Fr,Sa | 07:40 PM | 10:50 PM | Tu-204 | 2025-01-15 ~ 2025-12-30 | Sunan International Airport |
Noorabad | Pyongyang | JS252 | Mo,Tu,Fr,Sa | 09:20 AM | 11:30 AM | Tu-204 | 2025-01-15 ~ 2025-12-30 | Noorabad Jinnha International Airport |
Pyongyang | Rajapura | JS251 | Mo,Th,Su | 06:00 AM | 02:00 PM | Tu-204 | 2025-03-15 ~ 2026-08-30 | Sunan International Airport |
Rajapura | Pyongyang | JS159 | Mo,Th,Su | 08:00 AM | 04:55 PM | Tu-204 | 2025-03-15 ~ 2026-08-30 | New Rajapura Gandha International Airport |
Hännänlinna | Pyongyang | JS158 | Mo,We,Fr,Sa,Su | 01:25 PM | 08:35 PM | Il-62 | 2025-01-30 ~ 2026-12-25 | Hännänlinna International Airport |
Pyongyang | Hännänlinna | JS157 | Mo,We,Fr,Sa,Su | 05:55 AM | 02:00 PM | Il-62 | 2025-01-30 ~ 2026-12-25 | Sunan International Airport |
Pyongyang | Rosewood | JS156 | Su | 06:35 AM | 03:00 PM | Il-62 | 2025-06-30 ~ 2025-11-30 | Sunan International Airport |
Rosewood | Pyongyang | JS155 | Su | 02:15 AM | 09:50 AM | Il-62 | 2025-06-30 ~ 2025-11-30 | Rosewood International Airport |
Izdihar | Pyongyang | JS154 | We,Th,Fr,Sa | 02:30 AM | 09:25 AM | Il-62 | 2025-01-30 ~ 2025-12-25 | Sunan International Airport |
Pyongyang | Izdihar | JS153 | We,Th,Fr,Sa | 01:25 PM | 08:30 PM | Il-62 | 2025-01-30 ~ 2025-12-25 | Sunan International Airport |
Ingronesia | Pyongyang | JS151 | We,Th,Fr | 2:55 PM | 10:30 PM | Il-62 | 2025-01-30 ~ 2026-12-25 | Sunan International Airport |
Pyongyang | Ingronesia | JS152 | We,Th,Fr | 05:25 AM | 03:30 PM | Il-62 | 2025-01-30 ~ 2026-12-25 | Sunan International Airport |
Copyright © 2022, Air Chongryo. All rights reserved.
bottom of page